Device name | COM Port | Baudrate | |
---|---|---|---|
![]() | Altus APS-3 + Juniper Mesa | COM7 | 115200 |
For more information, click on the + button! First pair Your devices in the Bluetooth Manager (pairing code: "default"), set the Outgoing port to COM7, but do not connect from Windows! | |||
![]() | Altus GeoPod | ||
For more information, click on the + button! | |||
![]() | ASUS MyPAL A696 | COM5 | 57600 |
For more information, click on the + button! | |||
![]() | CHC LT400 | COM3 | 19200 |
For more information, click on the + button! | |||
![]() | CHC LT400 HS | COM3 | 57600 |
For more information, click on the + button! | |||
![]() | CHC LT500H | COM6 | 9600 |
For more information, click on the + button! | |||
![]() | CHC LT500N | COM1 | 9600 |
![]() | CHC LT500T | COM1 | 38400 |
For more information, click on the + button! | |||
![]() | GIGABYTE gSmart MW702 | COM4 | 57600 |
For more information, click on the + button! | |||
![]() | Holux GPSmile 60 | COM1 | 4800 |
For more information, click on the + button! Note: You should backup Your device after setting up everything, because in Windows Mobile v4.21 when the battery drains out the device is being reseted. (On newer devices this is not necessary.) | |||
![]() | HP 614 c | COM6 | 57600 |
For more information, click on the + button! | |||
![]() | HTC Touch HD | COM4 | 4800 |
For more information, click on the + button! | |||
![]() | Leica GG03 | ||
For more information, click on the + button! | |||
![]() | Mitac MIO P350 | COM2 | 4800 |
For more information, click on the + button! | |||
![]() | Mitac MIO P360 | COM2 | 57600 |
For more information, click on the + button! | |||
![]() | Mitac MIO P550 | COM2 | 4800 |
For more information, click on the + button! | |||
![]() | Mitac MIO P560 | COM2 | 57600 |
For more information, click on the + button! | |||
![]() | Mobile Mapper 100 | COM2 | 19200 |
For more information, click on the + button! Tutorial video for the Mobile Mapper 100: Mobile Mapper 100 tutorial. | |||
![]() | Mobile Mapper 6 | COM1 | 9600 |
For more information, click on the + button! | |||
![]() | Mobile Mapper CE | COM2 | 57600 |
For more information, click on the + button! This device is running Windows CE, it can run only DigiTerra Explorer v6. | |||
![]() | Mobile Mapper CX | COM2 | 57600 |
For more information, click on the + button! This device is running Windows CE, it can run only DigiTerra Explorer v6. | |||
![]() | Mobile Mapper 10 | COM2 | 9600 |
For more information, click on the + button! | |||
![]() | Nautiz X8 | COM1 | 9600 |
For more information, click on the + button! | |||
![]() | Promark 500 | COM5 | 19200 |
For more information, click on the + button! | |||
![]() | Psion Teklogix Workabout Pro 7525 (Mobidus) | COM7 | 4800 |
For more information, click on the + button! | |||
![]() | Qmini M3 - QMini M1 | COM3 | 19200 |
For more information, click on the + button! Go to the Settings/Command tab. Tap on Command file and choose the right file from the Scripts directory. | |||
![]() | QStar 5 and QStar 6 | COM3 | 38400 |
For more information, click on the + button! 1. In Windows, check at Start/Settings/System/External GPS: GPS program port: None, GPS hardware port: None, Baud rate 4800, Check the Manage GPS automatically. | |||
![]() | QStar 8 | COM4 | 38400 |
For more information, click on the + button! | |||
![]() | Spectra SP80 | COM5 | 4800 |
For more information, click on the + button! | |||
![]() | TopCon GMS-2 | COM1 | 115200 |
For more information, click on the + button! When starting using Topcon GMS-2 with DigiTerra Explorer, you should do following initial settings.
4. When finished settings, tap on File menu > Exit II. Setup DigiTerra Explorer on GLONASS-enabled receivers (If necessary, upgrade the software!) 1. Start the software 2. Tap on Settings panel > DGPS, and use the following settings: ![]() 3. Activate your GPS receiver You are now able to receive GLONASS and NAVSTAR satellites at the same time! | |||
![]() | TopCon GRS-1 | COM7 | 115200 |
For more information, click on the + button! | |||
![]() | Topcon HiPer SR | ||
For more information, click on the + button! | |||
![]() | Trimble Geo 5T | COM2 | 57600 |
For more information, click on the + button! GNSS Controller - Setup GNSS settings - Enable NMEAIn Explorer: Com 2 and 57600 | |||
![]() | Trimble Geo XT | COM2 | 57600 |
For more information, click on the + button! Trimble Geo XT | |||
![]() | Trimble GeoXH 2008 | COM3 | |
For more information, click on the + button! Trimble GeoXH 2008 | |||
![]() | Trimble GeoXM PPC2003 | COM3 | |
For more information, click on the + button! - Install SDK (PFTools 242.STANDARD_PPC2003.CAB) - The TSIP mode is available now - Connect to the receiver on COM3 port. | |||
![]() | Trimble Juno 3B | COM4 | 4800 |
For more information, click on the + button! In Explorer 7 | |||
![]() | Trimble Juno SB | COM4 | 4800 |
For more information, click on the + button! | |||
![]() | Trimble Juno ST | COM7 | 4800 |
For more information, click on the + button! | |||
![]() | Trimble Juno T41 | COM3 | 115200 |
For more information, click on the + button! | |||
![]() | TTNetCom 7000 | COM5 | 19200 |
For more information, click on the + button! | |||
![]() | TTNetCom 8000 | COM6 | 4800 |
For more information, click on the + button! |